Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6674   12/20/2024 12:00:00 AM  
BBD 0.5195   12/20/2024 12:00:00 AM  
BGN 1.9558   12/20/2024 12:00:00 AM  
BRL 6.3173   12/20/2024 12:00:00 AM  
CAD 1.4946   12/20/2024 12:00:00 AM  
CHF 0.9297   12/20/2024 12:00:00 AM  
CNY 7.5831   12/20/2024 12:00:00 AM  
CZK 25.1210   12/20/2024 12:00:00 AM  
DKK 7.4614   12/20/2024 12:00:00 AM  
EUR 1.0000   12/20/2024 12:00:00 AM  
GBP 0.8297   12/20/2024 12:00:00 AM  
HKD 8.0755   12/20/2024 12:00:00 AM  
HUF 414.1800   12/20/2024 12:00:00 AM  
IDR 16863.0700   12/20/2024 12:00:00 AM  
ILS 3.8060   12/20/2024 12:00:00 AM  
INR 88.3550   12/20/2024 12:00:00 AM  
ISK 144.7000   12/20/2024 12:00:00 AM  
JPY 162.8900   12/20/2024 12:00:00 AM  
KRW 1502.7000   12/20/2024 12:00:00 AM  
MXN 21.0194   12/20/2024 12:00:00 AM  
MYR 4.6838   12/20/2024 12:00:00 AM  
NOK 11.8685   12/20/2024 12:00:00 AM  
NZD 1.8445   12/20/2024 12:00:00 AM  
PHP 61.1000   12/20/2024 12:00:00 AM  
PLN 4.2623   12/20/2024 12:00:00 AM  
RON 4.9762   12/20/2024 12:00:00 AM  
SEK 11.4760   12/20/2024 12:00:00 AM  
SGD 1.4100   12/20/2024 12:00:00 AM  
THB 35.7570   12/20/2024 12:00:00 AM  
TRY 36.5544   12/20/2024 12:00:00 AM  
USD 1.0390   12/20/2024 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.1104   12/20/2024 12:00:00 AM  
This Web Site Uses USD