Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7601   12/11/2025 12:00:00 AM  
BBD 0.5857   12/11/2025 12:00:00 AM  
BGN 1.9558   12/11/2025 12:00:00 AM  
BRL 6.3789   12/11/2025 12:00:00 AM  
CAD 1.6164   12/11/2025 12:00:00 AM  
CHF 0.9333   12/11/2025 12:00:00 AM  
CNY 8.2678   12/11/2025 12:00:00 AM  
CZK 24.2200   12/11/2025 12:00:00 AM  
DKK 7.4691   12/11/2025 12:00:00 AM  
EUR 1.0000   12/11/2025 12:00:00 AM  
GBP 0.8751   12/11/2025 12:00:00 AM  
HKD 9.1154   12/11/2025 12:00:00 AM  
HUF 384.4900   12/11/2025 12:00:00 AM  
IDR 19534.2100   12/11/2025 12:00:00 AM  
ILS 3.7631   12/11/2025 12:00:00 AM  
INR 105.8005   12/11/2025 12:00:00 AM  
ISK 148.6000   12/11/2025 12:00:00 AM  
JPY 182.2500   12/11/2025 12:00:00 AM  
KRW 1723.2900   12/11/2025 12:00:00 AM  
MXN 21.2933   12/11/2025 12:00:00 AM  
MYR 4.8145   12/11/2025 12:00:00 AM  
NOK 11.8250   12/11/2025 12:00:00 AM  
NZD 2.0155   12/11/2025 12:00:00 AM  
PHP 69.1150   12/11/2025 12:00:00 AM  
PLN 4.2270   12/11/2025 12:00:00 AM  
RON 5.0899   12/11/2025 12:00:00 AM  
SEK 10.8450   12/11/2025 12:00:00 AM  
SGD 1.5147   12/11/2025 12:00:00 AM  
THB 37.1860   12/11/2025 12:00:00 AM  
TRY 49.9207   12/11/2025 12:00:00 AM  
USD 1.1714   12/11/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.8446   12/11/2025 12:00:00 AM  
This Web Site Uses USD