Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6500   7/3/2026 12:00:00 AM  
BBD 0.5724   7/3/2026 12:00:00 AM  
BRL 5.9486   7/3/2026 12:00:00 AM  
CAD 1.6258   7/3/2026 12:00:00 AM  
CHF 0.9190   7/3/2026 12:00:00 AM  
CNY 7.7634   7/3/2026 12:00:00 AM  
CZK 24.1940   7/3/2026 12:00:00 AM  
DKK 7.4746   7/3/2026 12:00:00 AM  
EUR 1.0000   7/3/2026 12:00:00 AM  
GBP 0.8572   7/3/2026 12:00:00 AM  
HKD 8.9791   7/3/2026 12:00:00 AM  
HUF 353.1000   7/3/2026 12:00:00 AM  
IDR 20564.6700   7/3/2026 12:00:00 AM  
ILS 3.4331   7/3/2026 12:00:00 AM  
INR 109.0020   7/3/2026 12:00:00 AM  
ISK 144.0000   7/3/2026 12:00:00 AM  
JPY 184.4800   7/3/2026 12:00:00 AM  
KRW 1752.9500   7/3/2026 12:00:00 AM  
MXN 19.9736   7/3/2026 12:00:00 AM  
MYR 4.6605   7/3/2026 12:00:00 AM  
NOK 11.2690   7/3/2026 12:00:00 AM  
NZD 2.0049   7/3/2026 12:00:00 AM  
PHP 70.3390   7/3/2026 12:00:00 AM  
PLN 4.2848   7/3/2026 12:00:00 AM  
RON 5.2359   7/3/2026 12:00:00 AM  
SEK 11.0315   7/3/2026 12:00:00 AM  
SGD 1.4774   7/3/2026 12:00:00 AM  
THB 37.9330   7/3/2026 12:00:00 AM  
TRY 53.5821   7/3/2026 12:00:00 AM  
USD 1.1448   7/3/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 18.5606   7/3/2026 12:00:00 AM  
This Web Site Uses USD