Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7242   3/20/2025 12:00:00 AM  
BBD 0.5417   3/20/2025 12:00:00 AM  
BGN 1.9558   3/20/2025 12:00:00 AM  
BRL 6.1272   3/20/2025 12:00:00 AM  
CAD 1.5592   3/20/2025 12:00:00 AM  
CHF 0.9564   3/20/2025 12:00:00 AM  
CNY 7.8481   3/20/2025 12:00:00 AM  
CZK 25.0130   3/20/2025 12:00:00 AM  
DKK 7.4594   3/20/2025 12:00:00 AM  
EUR 1.0000   3/20/2025 12:00:00 AM  
GBP 0.8369   3/20/2025 12:00:00 AM  
HKD 8.4189   3/20/2025 12:00:00 AM  
HUF 399.6800   3/20/2025 12:00:00 AM  
IDR 17884.8000   3/20/2025 12:00:00 AM  
ILS 3.9828   3/20/2025 12:00:00 AM  
INR 93.5510   3/20/2025 12:00:00 AM  
ISK 144.3000   3/20/2025 12:00:00 AM  
JPY 160.8500   3/20/2025 12:00:00 AM  
KRW 1591.9600   3/20/2025 12:00:00 AM  
MXN 21.8986   3/20/2025 12:00:00 AM  
MYR 4.7947   3/20/2025 12:00:00 AM  
NOK 11.5025   3/20/2025 12:00:00 AM  
NZD 1.8896   3/20/2025 12:00:00 AM  
PHP 62.0080   3/20/2025 12:00:00 AM  
PLN 4.2003   3/20/2025 12:00:00 AM  
RON 4.9769   3/20/2025 12:00:00 AM  
SEK 11.0295   3/20/2025 12:00:00 AM  
SGD 1.4476   3/20/2025 12:00:00 AM  
THB 36.6210   3/20/2025 12:00:00 AM  
TRY 41.1641   3/20/2025 12:00:00 AM  
USD 1.0833   3/20/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.7062   3/20/2025 12:00:00 AM  
This Web Site Uses USD