Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7864   10/22/2025 12:00:00 AM  
BBD 0.5794   10/22/2025 12:00:00 AM  
BGN 1.9558   10/22/2025 12:00:00 AM  
BRL 6.2411   10/22/2025 12:00:00 AM  
CAD 1.6254   10/22/2025 12:00:00 AM  
CHF 0.9228   10/22/2025 12:00:00 AM  
CNY 8.2576   10/22/2025 12:00:00 AM  
CZK 24.3080   10/22/2025 12:00:00 AM  
DKK 7.4694   10/22/2025 12:00:00 AM  
EUR 1.0000   10/22/2025 12:00:00 AM  
GBP 0.8689   10/22/2025 12:00:00 AM  
HKD 9.0044   10/22/2025 12:00:00 AM  
HUF 389.3900   10/22/2025 12:00:00 AM  
IDR 19256.0000   10/22/2025 12:00:00 AM  
ILS 3.8300   10/22/2025 12:00:00 AM  
INR 102.4452   10/22/2025 12:00:00 AM  
ISK 141.8000   10/22/2025 12:00:00 AM  
JPY 175.9200   10/22/2025 12:00:00 AM  
KRW 1660.0200   10/22/2025 12:00:00 AM  
MXN 21.3240   10/22/2025 12:00:00 AM  
MYR 4.8813   10/22/2025 12:00:00 AM  
NOK 11.6430   10/22/2025 12:00:00 AM  
NZD 2.0185   10/22/2025 12:00:00 AM  
PHP 67.4770   10/22/2025 12:00:00 AM  
PLN 4.2312   10/22/2025 12:00:00 AM  
RON 5.0831   10/22/2025 12:00:00 AM  
SEK 10.9160   10/22/2025 12:00:00 AM  
SGD 1.5052   10/22/2025 12:00:00 AM  
THB 38.1070   10/22/2025 12:00:00 AM  
TRY 48.6754   10/22/2025 12:00:00 AM  
USD 1.1587   10/22/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.2312   10/22/2025 12:00:00 AM  
This Web Site Uses USD