Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6230   10/21/2024 12:00:00 AM  
BBD 0.5427   10/21/2024 12:00:00 AM  
BGN 1.9558   10/21/2024 12:00:00 AM  
BRL 6.1953   10/21/2024 12:00:00 AM  
CAD 1.4998   10/21/2024 12:00:00 AM  
CHF 0.9380   10/21/2024 12:00:00 AM  
CNY 7.7198   10/21/2024 12:00:00 AM  
CZK 25.2680   10/21/2024 12:00:00 AM  
DKK 7.4587   10/21/2024 12:00:00 AM  
EUR 1.0000   10/21/2024 12:00:00 AM  
GBP 0.8332   10/21/2024 12:00:00 AM  
HKD 8.4351   10/21/2024 12:00:00 AM  
HUF 401.6000   10/21/2024 12:00:00 AM  
IDR 16816.5600   10/21/2024 12:00:00 AM  
ILS 4.0948   10/21/2024 12:00:00 AM  
INR 91.2440   10/21/2024 12:00:00 AM  
ISK 149.3000   10/21/2024 12:00:00 AM  
JPY 162.7900   10/21/2024 12:00:00 AM  
KRW 1495.7300   10/21/2024 12:00:00 AM  
MXN 21.6539   10/21/2024 12:00:00 AM  
MYR 4.6744   10/21/2024 12:00:00 AM  
NOK 11.8380   10/21/2024 12:00:00 AM  
NZD 1.7920   10/21/2024 12:00:00 AM  
PHP 62.5270   10/21/2024 12:00:00 AM  
PLN 4.3175   10/21/2024 12:00:00 AM  
RON 4.9728   10/21/2024 12:00:00 AM  
SEK 11.4275   10/21/2024 12:00:00 AM  
SGD 1.4246   10/21/2024 12:00:00 AM  
THB 36.3090   10/21/2024 12:00:00 AM  
TRY 37.1763   10/21/2024 12:00:00 AM  
USD 1.0853   10/21/2024 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.1176   10/21/2024 12:00:00 AM  
This Web Site Uses USD