Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6303   8/25/2026 12:00:00 AM  
BBD 0.5831   8/25/2026 12:00:00 AM  
BRL 6.0153   8/25/2026 12:00:00 AM  
CAD 1.6163   8/25/2026 12:00:00 AM  
CHF 0.9361   8/25/2026 12:00:00 AM  
CNY 7.8366   8/25/2026 12:00:00 AM  
CZK 24.0990   8/25/2026 12:00:00 AM  
DKK 7.4753   8/25/2026 12:00:00 AM  
EUR 1.0000   8/25/2026 12:00:00 AM  
GBP 0.8555   8/25/2026 12:00:00 AM  
HKD 9.1407   8/25/2026 12:00:00 AM  
HUF 362.2800   8/25/2026 12:00:00 AM  
IDR 20623.2000   8/25/2026 12:00:00 AM  
ILS 3.4781   8/25/2026 12:00:00 AM  
INR 111.2760   8/25/2026 12:00:00 AM  
ISK 141.4000   8/25/2026 12:00:00 AM  
JPY 185.7000   8/25/2026 12:00:00 AM  
KRW 1612.9400   8/25/2026 12:00:00 AM  
MXN 19.7632   8/25/2026 12:00:00 AM  
MYR 4.7196   8/25/2026 12:00:00 AM  
NOK 10.8920   8/25/2026 12:00:00 AM  
NZD 1.9547   8/25/2026 12:00:00 AM  
PHP 71.9740   8/25/2026 12:00:00 AM  
PLN 4.3055   8/25/2026 12:00:00 AM  
RON 5.2537   8/25/2026 12:00:00 AM  
SEK 11.0668   8/25/2026 12:00:00 AM  
SGD 1.4814   8/25/2026 12:00:00 AM  
THB 38.1760   8/25/2026 12:00:00 AM  
TRY 56.0935   8/25/2026 12:00:00 AM  
USD 1.1662   8/25/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 18.6450   8/25/2026 12:00:00 AM  
This Web Site Uses USD