Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7739   12/19/2025 12:00:00 AM  
BBD 0.5856   12/19/2025 12:00:00 AM  
BGN 1.9558   12/19/2025 12:00:00 AM  
BRL 6.4762   12/19/2025 12:00:00 AM  
CAD 1.6155   12/19/2025 12:00:00 AM  
CHF 0.9318   12/19/2025 12:00:00 AM  
CNY 8.2465   12/19/2025 12:00:00 AM  
CZK 24.3230   12/19/2025 12:00:00 AM  
DKK 7.4712   12/19/2025 12:00:00 AM  
EUR 1.0000   12/19/2025 12:00:00 AM  
GBP 0.8760   12/19/2025 12:00:00 AM  
HKD 9.1130   12/19/2025 12:00:00 AM  
HUF 386.8000   12/19/2025 12:00:00 AM  
IDR 19600.6200   12/19/2025 12:00:00 AM  
ILS 3.7637   12/19/2025 12:00:00 AM  
INR 105.0540   12/19/2025 12:00:00 AM  
ISK 147.2000   12/19/2025 12:00:00 AM  
JPY 184.1500   12/19/2025 12:00:00 AM  
KRW 1731.8800   12/19/2025 12:00:00 AM  
MXN 21.0992   12/19/2025 12:00:00 AM  
MYR 4.7750   12/19/2025 12:00:00 AM  
NOK 11.9150   12/19/2025 12:00:00 AM  
NZD 2.0410   12/19/2025 12:00:00 AM  
PHP 68.7460   12/19/2025 12:00:00 AM  
PLN 4.2105   12/19/2025 12:00:00 AM  
RON 5.0896   12/19/2025 12:00:00 AM  
SEK 10.9040   12/19/2025 12:00:00 AM  
SGD 1.5143   12/19/2025 12:00:00 AM  
THB 36.8460   12/19/2025 12:00:00 AM  
TRY 50.1381   12/19/2025 12:00:00 AM  
USD 1.1712   12/19/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.6485   12/19/2025 12:00:00 AM  
This Web Site Uses USD