Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7546   12/5/2025 12:00:00 AM  
BBD 0.5823   12/5/2025 12:00:00 AM  
BGN 1.9558   12/5/2025 12:00:00 AM  
BRL 6.1850   12/5/2025 12:00:00 AM  
CAD 1.6230   12/5/2025 12:00:00 AM  
CHF 0.9365   12/5/2025 12:00:00 AM  
CNY 8.2333   12/5/2025 12:00:00 AM  
CZK 24.2100   12/5/2025 12:00:00 AM  
DKK 7.4689   12/5/2025 12:00:00 AM  
EUR 1.0000   12/5/2025 12:00:00 AM  
GBP 0.8727   12/5/2025 12:00:00 AM  
HKD 9.0652   12/5/2025 12:00:00 AM  
HUF 381.7800   12/5/2025 12:00:00 AM  
IDR 19413.6700   12/5/2025 12:00:00 AM  
ILS 3.7632   12/5/2025 12:00:00 AM  
INR 104.7330   12/5/2025 12:00:00 AM  
ISK 148.8000   12/5/2025 12:00:00 AM  
JPY 180.7600   12/5/2025 12:00:00 AM  
KRW 1714.8200   12/5/2025 12:00:00 AM  
MXN 21.1912   12/5/2025 12:00:00 AM  
MYR 4.7873   12/5/2025 12:00:00 AM  
NOK 11.7550   12/5/2025 12:00:00 AM  
NZD 2.0158   12/5/2025 12:00:00 AM  
PHP 68.7190   12/5/2025 12:00:00 AM  
PLN 4.2323   12/5/2025 12:00:00 AM  
RON 5.0928   12/5/2025 12:00:00 AM  
SEK 10.9590   12/5/2025 12:00:00 AM  
SGD 1.5084   12/5/2025 12:00:00 AM  
THB 37.0950   12/5/2025 12:00:00 AM  
TRY 49.5072   12/5/2025 12:00:00 AM  
USD 1.1645   12/5/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.7169   12/5/2025 12:00:00 AM  
This Web Site Uses USD