Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7578   6/11/2025 12:00:00 AM  
BBD 0.5717   6/11/2025 12:00:00 AM  
BGN 1.9558   6/11/2025 12:00:00 AM  
BRL 6.3772   6/11/2025 12:00:00 AM  
CAD 1.5647   6/11/2025 12:00:00 AM  
CHF 0.9405   6/11/2025 12:00:00 AM  
CNY 8.2172   6/11/2025 12:00:00 AM  
CZK 24.7840   6/11/2025 12:00:00 AM  
DKK 7.4591   6/11/2025 12:00:00 AM  
EUR 1.0000   6/11/2025 12:00:00 AM  
GBP 0.8476   6/11/2025 12:00:00 AM  
HKD 8.9740   6/11/2025 12:00:00 AM  
HUF 400.3800   6/11/2025 12:00:00 AM  
IDR 18615.3200   6/11/2025 12:00:00 AM  
ILS 4.0022   6/11/2025 12:00:00 AM  
INR 97.7960   6/11/2025 12:00:00 AM  
ISK 143.6000   6/11/2025 12:00:00 AM  
JPY 166.1700   6/11/2025 12:00:00 AM  
KRW 1572.7000   6/11/2025 12:00:00 AM  
MXN 21.7313   6/11/2025 12:00:00 AM  
MYR 4.8447   6/11/2025 12:00:00 AM  
NOK 11.5660   6/11/2025 12:00:00 AM  
NZD 1.8973   6/11/2025 12:00:00 AM  
PHP 63.8650   6/11/2025 12:00:00 AM  
PLN 4.2605   6/11/2025 12:00:00 AM  
RON 5.0273   6/11/2025 12:00:00 AM  
SEK 10.9845   6/11/2025 12:00:00 AM  
SGD 1.4714   6/11/2025 12:00:00 AM  
THB 37.3690   6/11/2025 12:00:00 AM  
TRY 44.8064   6/11/2025 12:00:00 AM  
USD 1.1433   6/11/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.3080   6/11/2025 12:00:00 AM  
This Web Site Uses USD