Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7806   7/14/2025 12:00:00 AM  
BBD 0.5845   7/14/2025 12:00:00 AM  
BGN 1.9558   7/14/2025 12:00:00 AM  
BRL 6.5013   7/14/2025 12:00:00 AM  
CAD 1.5984   7/14/2025 12:00:00 AM  
CHF 0.9307   7/14/2025 12:00:00 AM  
CNY 8.3785   7/14/2025 12:00:00 AM  
CZK 24.6480   7/14/2025 12:00:00 AM  
DKK 7.4629   7/14/2025 12:00:00 AM  
EUR 1.0000   7/14/2025 12:00:00 AM  
GBP 0.8667   7/14/2025 12:00:00 AM  
HKD 9.1766   7/14/2025 12:00:00 AM  
HUF 400.1000   7/14/2025 12:00:00 AM  
IDR 19025.1800   7/14/2025 12:00:00 AM  
ILS 3.9301   7/14/2025 12:00:00 AM  
INR 100.5360   7/14/2025 12:00:00 AM  
ISK 142.4000   7/14/2025 12:00:00 AM  
JPY 172.2700   7/14/2025 12:00:00 AM  
KRW 1613.9800   7/14/2025 12:00:00 AM  
MXN 21.8404   7/14/2025 12:00:00 AM  
MYR 4.9712   7/14/2025 12:00:00 AM  
NOK 11.8030   7/14/2025 12:00:00 AM  
NZD 1.9517   7/14/2025 12:00:00 AM  
PHP 66.2500   7/14/2025 12:00:00 AM  
PLN 4.2585   7/14/2025 12:00:00 AM  
RON 5.0793   7/14/2025 12:00:00 AM  
SEK 11.2050   7/14/2025 12:00:00 AM  
SGD 1.4973   7/14/2025 12:00:00 AM  
THB 37.9050   7/14/2025 12:00:00 AM  
TRY 47.0195   7/14/2025 12:00:00 AM  
USD 1.1690   7/14/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.8891   7/14/2025 12:00:00 AM  
This Web Site Uses USD