Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6095   9/18/2026 12:00:00 AM  
BBD 0.5730   9/18/2026 12:00:00 AM  
BRL 5.8857   9/18/2026 12:00:00 AM  
CAD 1.6056   9/18/2026 12:00:00 AM  
CHF 0.9462   9/18/2026 12:00:00 AM  
CNY 7.6755   9/18/2026 12:00:00 AM  
CZK 24.3390   9/18/2026 12:00:00 AM  
DKK 7.4754   9/18/2026 12:00:00 AM  
EUR 1.0000   9/18/2026 12:00:00 AM  
GBP 0.8588   9/18/2026 12:00:00 AM  
HKD 8.9903   9/18/2026 12:00:00 AM  
HUF 364.2800   9/18/2026 12:00:00 AM  
IDR 20424.8100   9/18/2026 12:00:00 AM  
ILS 3.4812   9/18/2026 12:00:00 AM  
INR 109.8755   9/18/2026 12:00:00 AM  
ISK 139.4000   9/18/2026 12:00:00 AM  
JPY 180.9400   9/18/2026 12:00:00 AM  
KRW 1590.7600   9/18/2026 12:00:00 AM  
MXN 19.6855   9/18/2026 12:00:00 AM  
MYR 4.6763   9/18/2026 12:00:00 AM  
NOK 10.8095   9/18/2026 12:00:00 AM  
NZD 2.0068   9/18/2026 12:00:00 AM  
PHP 71.9720   9/18/2026 12:00:00 AM  
PLN 4.3635   9/18/2026 12:00:00 AM  
RON 5.2647   9/18/2026 12:00:00 AM  
SEK 11.2915   9/18/2026 12:00:00 AM  
SGD 1.4651   9/18/2026 12:00:00 AM  
THB 38.2250   9/18/2026 12:00:00 AM  
TRY 55.9077   9/18/2026 12:00:00 AM  
USD 1.1460   9/18/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 18.6482   9/18/2026 12:00:00 AM  
This Web Site Uses USD