Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7698   9/16/2025 12:00:00 AM  
BBD 0.5904   9/16/2025 12:00:00 AM  
BGN 1.9558   9/16/2025 12:00:00 AM  
BRL 6.2689   9/16/2025 12:00:00 AM  
CAD 1.6233   9/16/2025 12:00:00 AM  
CHF 0.9336   9/16/2025 12:00:00 AM  
CNY 8.4010   9/16/2025 12:00:00 AM  
CZK 24.3260   9/16/2025 12:00:00 AM  
DKK 7.4650   9/16/2025 12:00:00 AM  
EUR 1.0000   9/16/2025 12:00:00 AM  
GBP 0.8656   9/16/2025 12:00:00 AM  
HKD 9.1890   9/16/2025 12:00:00 AM  
HUF 389.7800   9/16/2025 12:00:00 AM  
IDR 19373.1600   9/16/2025 12:00:00 AM  
ILS 3.9471   9/16/2025 12:00:00 AM  
INR 103.9615   9/16/2025 12:00:00 AM  
ISK 143.2000   9/16/2025 12:00:00 AM  
JPY 173.5500   9/16/2025 12:00:00 AM  
KRW 1631.6400   9/16/2025 12:00:00 AM  
MXN 21.6651   9/16/2025 12:00:00 AM  
MYR 4.9648   9/16/2025 12:00:00 AM  
NOK 11.5900   9/16/2025 12:00:00 AM  
NZD 1.9759   9/16/2025 12:00:00 AM  
PHP 67.2070   9/16/2025 12:00:00 AM  
PLN 4.2513   9/16/2025 12:00:00 AM  
RON 5.0629   9/16/2025 12:00:00 AM  
SEK 10.9305   9/16/2025 12:00:00 AM  
SGD 1.5089   9/16/2025 12:00:00 AM  
THB 37.4460   9/16/2025 12:00:00 AM  
TRY 48.7565   9/16/2025 12:00:00 AM  
USD 1.1807   9/16/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.4949   9/16/2025 12:00:00 AM  
This Web Site Uses USD